Golden Fortune Wheat is engaged in supply chain management, online food sales, and other businesses.
Automotive parts grease
Category:
Detailed Introduction
Product Details:
Lubricants for automotive components must meet an exceptionally broad range of requirements. From constant-velocity joints to starter motors, from central door-lock systems to sunroofs—every moving part should operate as smoothly as possible. Regardless of the specific component or system, FUCHS lubricant experts can deliver optimal lubrication performance through tailor-made formulations.
FITLUBE grease meets the demands of modern automotive development by extending lubrication intervals—up to and even including lifetime lubrication—thereby effectively reducing friction, prolonging component life, lowering fuel consumption, preventing corrosion, minimizing vibration and noise, and providing lubricating damping.
A. Lubricating Grease for Vehicle Body and Interior Accessories
| Product Model | Appearance | NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| CP001 | white | 2 | -50~200 | It exhibits excellent low-temperature performance, low volatility, non-leakage, and low oil separation—making it ideal for lubrication, noise reduction, and protection in applications such as automotive control cables, electric tailgate motors, window regulators, seat adjusters, HVAC actuators, seat slide rails, worm-gear motors, and windshield wipers. |
| CP002 | Light brown | 2 | -40~180 | |
| CP003B | Yellow | 2 | -40~180 | |
| CP302 | white | 2 | -40~200 | |
| CP310 | Beige | 2 | -40~150 | |
| CP313 | white | 2 | -40~150 | |
| HT531 | white | 2 | -50~180 | |
| CP602A | white | 2 | -40~130 |
B. Lubricating Greases for Electrical Systems
| Product Model | Appearance | NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| CP306 | white | 2 | -40~150 | Outstanding low-temperature performance, low volatility, leak resistance, and low oil separation; designed for long-life lubrication and protection of automotive switches, steering gears, and other components. |
| CP602R | white | 2 | -40~180 |
C. Lubricating Greases for Chassis and Brake Systems
| Product Model | Appearance | NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| CP321 | Pale yellow | 3 | -40~130 | High-performance, long-lasting lubrication with excellent wear resistance, low noise, and superior shear stability; designed for lubricating and protecting chassis structural components, gears, and bearings in automotive applications. |
| CP230 | Pale yellow | 2 | -20~180 | |
| CP220A | Pale yellow | 3 | -30~180 |
D. Lubricating Greases for the Powertrain and Related Components
| Product Model | Appearance | NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| CP371 | Yellow | 2 | -40~180 | Long-lasting lubrication with excellent low-temperature performance, wear resistance, low noise, and superior shear stability; suitable for gears, worm gears and worm screws, and friction surfaces in automotive steering systems. |
| CP380 | Translucent yellow | 2 | -40~180 | |
| CP303 | Transparent color | 3 | -40~150 |
Keyword: Automotive parts grease
Previous item: Damping grease
Next item: Waterproof Sealing Grease
Product Message
Please leave your contact information, and we will get in touch with you as soon as possible upon receipt!