Golden Fortune Wheat is engaged in supply chain management, online food sales, and other businesses.
Lubricating Grease for Equipment
Category:
Detailed Introduction
Product Details:
This is intended for applications on equipment where lubricating oils and greases must be repeatedly replenished on chains, gears, bearings, and other components. The lubricants are required to exhibit thermal stability, minimize residue formation, extend relubrication intervals, reduce lubricant consumption, and thereby lower equipment maintenance costs.
A. High-Temperature Chain Oil
| Product Model | Appearance | Viscosity at 40°C, CST/NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| LY601 | Green | 220/320 | -25~330 | Excellent high-temperature performance, suitable for chains operating in ultra-high-temperature environments. |
| LY602 | Yellow | 220/320 | -40~280 | Excellent high-temperature performance, suitable for chains operating above 260°C. |
| LY603 | Yellow | 220/320 | -30~240 | Excellent high-temperature performance, suitable for chains operating above 240°C. |
| LY500 | Yellow | 220/320 | -25~220 | Excellent high-temperature performance, suitable for chains operating above 220°C. |
B. Gearbox Oil
| Product Model | Appearance | Viscosity at 40°C, CST/NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| POM Series | Brown | 150~1000 | / | Excellent extreme-pressure and anti-wear performance, with outstanding load-carrying capacity; suitable for all industrial equipment that recommends the use of CKD- or CLP-grade gear oils. |
| POB Series | Yellow | 150~1000 | / | Excellent antioxidant stability and exceptionally long service life, coupled with an ultra-high viscosity index, outstanding low-temperature fluidity, and superior thermal conductivity; ideal for gears operating continuously under harsh conditions in industries such as cement, metallurgy, wind power generation, and mining. |
| POE Series | Yellow | 68~460 | / | Excellent friction-reducing performance, wear resistance, and service life; suitable for worm gearboxes operating under high-temperature, heavy-load, and extremely cold conditions, as well as bearings subjected to severe service environments. |
| POP Series | Yellow | 150~1000 | / | Excellent high-temperature thermal stability; does not coke or precipitate even under prolonged high-temperature service; suitable for lubricating high-temperature transmission systems with significant temperature fluctuations, such as worm gears and bearings. |
C. Extreme-pressure grease
| Product Model | Appearance | Viscosity at 40°C, CST/NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| EP130 | Beige | 2,3 | -20~160 | Excellent wear resistance and high lubricity; suitable for a wide range of heavy-load bearings, such as those used in printing and dyeing machinery and high-temperature bearings in petroleum and synthetic fiber equipment. |
| EP335 | Beige | 2,3 | -40~160 | |
| EP262 | Yellow | 2,3 | -20~180 | |
| EP373 | Yellow | 2,3 | -30~200 |
D. High-Temperature Grease
| Product Model | Appearance | Viscosity at 40°C, CST/NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| HT101A | Beige | 2,3 | -20~180 | Suitable for long-term operation under high-temperature conditions in bearings, gears, chains, splines, and screw seals and protective applications; such as in steelmaking furnaces, grilling equipment, and hot-rolling mills. |
| HT261 | Yellow | 2,3 | -30~380 | |
| HT371 | Yellow | 2,3 | -25~380 |
E. High-Temperature Anti-Sticking Paste
| Product Model | Appearance | Viscosity at 40°C, CST/NLGI grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| HT601 | Golden yellow | 1, 2, 3 | -30~1100 | Specifically formulated for lubricating standard fasteners—screws, nuts, and bolts—under conditions of high temperature, high pressure, and corrosive environments during assembly, rotation, and disassembly; it can also be used as a release agent, among other applications. |
| HT800 | Reddish-brown | 1, 2, 3 | -25~650 |
Keyword: Lubricating Grease for Equipment
Previous item: None
Next item: Furniture accessory lubricating grease
Product Message
Please leave your contact information, and we will get in touch with you as soon as possible upon receipt!