Golden Fortune Wheat is engaged in supply chain management, online food sales, and other businesses.
Furniture accessory lubricating grease
Category:
Detailed Introduction
Product Details:
For lubrication and damping applications in the moving parts of furniture, the grease must be environmentally friendly, safe, odorless, and provide exceptional lubrication and protection, meeting requirements for rust and corrosion resistance, wear resistance, noise reduction, smooth operation, zero residue, and long service life.
A. Damping oil
| Product Model | Appearance | Rotational Viscosity (Approximate Value)/NLGI Grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| DG331 | Transparent color | 50,000 to 200,000 | -10~180 | Structural components used for speed reduction, shock absorption, cushioning, and lubrication, such as potentiometers, photographic equipment, and door/window/cabinet buffers. |
| HC Series | Transparent color | 100 to 500,000 | -50~200 | Used for buffers and seals requiring high- and low-temperature furniture fittings. |
B. Track Damping Lubricant
| Product Model | Appearance | Rotational Viscosity (Approximate Value)/NLGI Grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| PG08C3 | Translucent Beige | 1,2 | -20~150 | Excellent adhesion, superior wear resistance, and long-lasting lubricity ensure a smooth pulling experience and extend the service life of the slide rail, making it ideal for smart office furniture tracks. |
| PG280 | Translucent color | 1,2 | -20~150 | Excellent adhesion, superior wear resistance, and long-lasting lubricity ensure a smooth pulling experience and extend the service life of the slide rail, making it ideal for ball-bearing slides. |
| PG216 | white | 1,2 | -25~150 | Excellent adhesion, superior wear resistance, and long-lasting lubricity ensure a smooth pulling experience and extend the service life of the slide rail, making it ideal for concealed and luxury slide rails. |
| FG200 | white | 2 | -40~150 | Excellent low-temperature performance, compliant with NSF H1 food-grade certification, and delivers long-lasting lubrication. |
| SG701 | white | 2 | -50~250 | Outstanding high- and low-temperature performance, compliance with NSF H1 food-grade certification, and long-lasting lubrication. |
| FG100 | white | 2 | -25~280 | Outstanding high- and low-temperature performance, compliant with NSF H1 food-grade certification, and delivering long-lasting lubrication that remains stable and does not dry out even at elevated temperatures up to 180°C for extended periods. |
C. Hinge Grease
| Product Model | Appearance | Rotational Viscosity (Approximate Value)/NLGI Grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| PG-13 Series | Pale yellow | 0, 1, 2 | -25~150 | Wear-resistant, long-lasting lubrication and protection for office furniture hinges. |
| PG223 | Light brown | 2 | -20~150 |
D. Gas Spring Grease
| Product Model | Appearance | Rotational Viscosity (Approximate Value)/NLGI Grade | Temperature ℃ | Applications and Features |
|---|---|---|---|---|
| PG13D | white | 1 | -20~150 | Outstanding wear resistance, oxidation resistance, and long-lasting lubrication—ideal for use as the internal tube oil in bar stool gas springs. |
| PG08H | Translucent Beige | 1 | -20~150 | Excellent wear resistance, oxidation resistance, and long-lasting lubrication; used as the internal tube oil for bar stool gas springs. (As above.) |
| PG09B | white | 2,3 | -20~150 | Excellent adhesion, wear resistance, oxidation resistance, and long-lasting lubrication—ideal for use as the external tube lubricant in bar stool gas springs. |
Keyword: Furniture accessory lubricating grease
Previous item: Lubricating Grease for Equipment
Next item: Damping grease
Product Message
Please leave your contact information, and we will get in touch with you as soon as possible upon receipt!