Golden Fortune Wheat is engaged in supply chain management, online food sales, and other businesses.
Silicone Oil for Electrical Applications (JT-D-7000 Series)
Category:
Detailed Introduction
Product Features
Developed in accordance with the standards for insulating oil used in power systems, this product exhibits excellent dielectric properties and outstanding weathering stability. It is suitable for insulation accessories of power cables made from cross-linked polyethylene, ethylene–propylene–diene monomer rubber, and other materials, with rated voltages ranging up to extra-high voltage. Customization is available to meet specific customer requirements for viscosity and insulation class.
| Serial Number | Performance | Unit | 500cst | 1000cst | 12500cst | |||
|---|---|---|---|---|---|---|---|---|
| Lower value | Upper value | Lower value | Upper value | Lower value | Upper value | |||
| 1 | Appearance | — | Colorless, transparent liquid; no suspended particles or precipitates (across three batches). | |||||
| 2 | Viscosity | CST | 475 | 525 | 950 | 1050 | 11900 | 13100 |
| 3 | Dielectric constant | — | 2.50 | 2.70 | 2.50 | 2.70 | 2.50 | 2.70 |
| 4 | Volatile substances | % | 0.3 | 0.3 | 1.0 | |||
| 5 | Ignition point | degrees Celsius | >360 | >360 | >360 | |||
| 6 | Flash point | degrees Celsius | >320 | >320 | >320 | |||
| 7 | Acid value | mgKOH/g | 0.01 | 0.01 | 0.01 | |||
| 8 | Breakdown voltage | kV/2.5mm | >45 | >45 | >45 | |||
| 9 | Volume resistivity at 25°C | Ω·m | 1.0×10¹⁴ | 1.0×10¹⁴ | 1.2×10¹⁴ | |||
Keyword: Silicone Oil for Electrical Applications (JT-D-7000 Series)
Previous item: Immersion Cooling Silicone Oil (DA-C-1000 Series)
Next item: Contact/Connector Grease
Product Message
Please leave your contact information, and we will get in touch with you as soon as possible upon receipt!